A number of Artificial Insemination Units with representatives in Canada have semen available from Milking Shorthorn sires.
Information on available sires will be added as they are brought to the attention of the Society.
Click the link under “Proven Status” to access a sire’s proof or pedigree info.
Semex Alliance (www.semex.com)
Name | Purity | Sire Stack | Country | Proven Status |
Koopycrest Anecdote-P | 86.6% | Ironman-P x Logic | CAN | Young Sire |
Lady Grove Conrad | 81.3% | Ace x Logic | CAN | CAN proven |
Lynmark St Clare | 90.7% | Mocha x Storm Ruler | CAN | Young Sire |
Mapleton Vly J Zumba | 100% | Julius x Koyote | USA | CAN proven |
Oceanbrae Ironman-P | 80.3% | Adam-P x S Thor | CAN | CAN proven |
Oceanbrae Royal Bentley (sexed) | 86.4% | Royalty x Jurist | CAN | Young Sire |
Oceanbrae Foster (sexed) | 77.9% | Pingerly x Logic | CAN | Young Sire |
Select Sires Genervations (www.selectsiresgenervations.com)
Name | Purity | Sire Stack | Country | Proven Status |
GI2 Gold Mine MD Justice | 46.1% | Megadeth x Destry (HO) | USA | Young Sire |
GE Gold Mine Presto Gianni | 51.5% | Presto x Destry (HO) | USA | Young Sire |
North Stars Patriot EXP | 64.7% | Famous x Talent (HO) | USA | USA proven |
Lands-Brook Comanche | 91.4% | Zumba x Rebel Julius | USA | Young Sire |
ST Genetics Canada (www.stgen.ca)
Name | Purity | Sire Stack | Country | Proven Status |
Cor-Bloo Ricochet | 77.8% | Showtime x Rebel 9th | USA | Young Sire |
Rovin Ali Cowboy Cody-P EXP | 61.8% | Cowboy-P x Clay | USA | Young Sire |
Rovin Bolaro-EXP | 75% | Liriano x Logic | USA | USA Proven |
Genex CRI Canada (www.genexcanada.ca)
Name | Purity | Sire Stack | Country | Proven Status |
Echo Farm Ted McCoy | 86.4% | Ted x Frolic | USA | USA Proven |
GMC Treble Hershey EXP | 68.1% | Treble x Fido | USA | Young Sire |
Kundes Golden Badg Fantasy | 66.4% | Badger x Kourt | USA | Young Sire |
Rocking WS Kourts Fredrick | 76.6% | Kourt x Outlaw | USA | USA Proven |
Cogent Canada (www.cogentcanada.com)
Name | Purity | Sire Stack | Country | Proven Status |
Churchroyd Percy | 52.1% | Madonnas Prince x Victor | UK | Young Sire |
Churchroyd Wild Card | 40.0% | C Harry x Stadel (HO) | UK | Young Sire |
Rodway Ronson | 40.6% | C Pluto x Red Duke | UK | Young Sire |